Dashboard
Inventory
Documents
Settings
Inventory
| Title | Status | Quantity | Amount |
|---|---|---|---|
| Hammer | 200/300 | $2000.00 | |
| Screw | 122/230 | $1220.00 | |
| Wood plan | 100/300 | $150.00 | |
| Hammer | 0/200 | $0.00 | |
| Hammer | 0/300 | $0.00 | |
| Hammer | 0/200 | $0.00 | |
| Hammer | 200/300 | $2000.00 | |
| Hammer | 200/300 | $2000.00 | |
| Hammer | 200/300 | $2000.00 | |
| Hammer | 200/300 | $2000.00 |
Page 1 of 5